<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foreclosure Deals in PA &#187; foreclosure market</title>
	<atom:link href="http://foreclosuredealsinpa.com/tag/foreclosure-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosuredealsinpa.com</link>
	<description>Do You Want to Own a Home?</description>
	<lastBuildDate>Sun, 08 Jul 2012 16:07:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The market is going where??</title>
		<link>http://foreclosuredealsinpa.com/2011/06/17/the-market-is-going-where/</link>
		<comments>http://foreclosuredealsinpa.com/2011/06/17/the-market-is-going-where/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 22:00:17 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[203K loan]]></category>
		<category><![CDATA[buy a foreclosure]]></category>
		<category><![CDATA[dream home]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure for sale]]></category>
		<category><![CDATA[foreclosure market]]></category>
		<category><![CDATA[foreclosure market trends]]></category>
		<category><![CDATA[foreclosure professionals]]></category>
		<category><![CDATA[house deals]]></category>
		<category><![CDATA[housing deals]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[huge savings on property]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[market value]]></category>
		<category><![CDATA[new construction vs resale]]></category>
		<category><![CDATA[pennsylvania foreclosure market]]></category>
		<category><![CDATA[pennsylvania foreclosure trends]]></category>
		<category><![CDATA[pennsylvania foreclosures]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[renovate a foreclosure]]></category>
		<category><![CDATA[renovate a home]]></category>
		<category><![CDATA[save money on houses]]></category>

		<guid isPermaLink="false">http://foreclosuredealsinpa.com/?p=285</guid>
		<description><![CDATA[Unfortunately, the market for newly built homes continues to fall although not as drastically as it has been.  The housing market overall has stabilized across much of the country although there are always specific areas that continue to decline and others that recover more rapidly. As a whole, the housing market will not recover fully [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Unfortunately, the market for newly built homes continues to fall although not as drastically as it has been.  The housing market overall has stabilized across much of the country although there are always specific areas that continue to decline and others that recover more rapidly.</p>
<p>As a whole, the housing market will not recover fully until a few things happen; the most important being a reduction in the inventory of homes available through the general realty market.</p>
<p>This correction of supply and demand continues to present incredible housing deals, allowing our clients to CASH IN and get great homes at great prices.  We have an investor out in the area today looking at houses on our inventory and so should you!</p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosuredealsinpa.com/2011/06/17/the-market-is-going-where/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome House Deals.</title>
		<link>http://foreclosuredealsinpa.com/2011/06/06/awesome-house-deals/</link>
		<comments>http://foreclosuredealsinpa.com/2011/06/06/awesome-house-deals/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 01:31:17 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[beautiful home]]></category>
		<category><![CDATA[beautiful home in PA]]></category>
		<category><![CDATA[buy a foreclosure]]></category>
		<category><![CDATA[dream home]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure for sale]]></category>
		<category><![CDATA[foreclosure market]]></category>
		<category><![CDATA[foreclosure market trends]]></category>
		<category><![CDATA[foreclosure professionals]]></category>
		<category><![CDATA[great house geals]]></category>
		<category><![CDATA[house deals]]></category>
		<category><![CDATA[housing deals]]></category>
		<category><![CDATA[huge savings on property]]></category>
		<category><![CDATA[pennsylvania foreclosure market]]></category>
		<category><![CDATA[pennsylvania foreclosure trends]]></category>
		<category><![CDATA[pennsylvania foreclosures]]></category>
		<category><![CDATA[renovate a foreclosure]]></category>
		<category><![CDATA[renovate a home]]></category>
		<category><![CDATA[save money on houses]]></category>

		<guid isPermaLink="false">http://foreclosuredealsinpa.com/?p=283</guid>
		<description><![CDATA[Great foreclosure deals are everywhere, and we're finding a bunch of them right NOW!!]]></description>
			<content:encoded><![CDATA[<p id="top" />We&#8217;ve been finding some great house deals while looking for a home for a current client.  Some are on inventory right now and some will be going on shortly.</p>
<p>If you want a fantastic deal on a beautiful home in Pennsylvania, check out the current inventory page or contact us directly for some of the newest homes that haven&#8217;t made it onto the site yet!</p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosuredealsinpa.com/2011/06/06/awesome-house-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible Homes Coming To The Market Every Day!</title>
		<link>http://foreclosuredealsinpa.com/2011/05/20/incredible-homes-coming-to-the-market-every-day/</link>
		<comments>http://foreclosuredealsinpa.com/2011/05/20/incredible-homes-coming-to-the-market-every-day/#comments</comments>
		<pubDate>Fri, 20 May 2011 23:00:04 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[203K loan]]></category>
		<category><![CDATA[buy a foreclosure]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[foreclosed home]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure for sale]]></category>
		<category><![CDATA[foreclosure market]]></category>
		<category><![CDATA[foreclosure market trends]]></category>
		<category><![CDATA[foreclosure professionals]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[house deals]]></category>
		<category><![CDATA[housing deals]]></category>
		<category><![CDATA[huge savings on property]]></category>
		<category><![CDATA[pennsylvania foreclosure market]]></category>
		<category><![CDATA[pennsylvania foreclosure trends]]></category>
		<category><![CDATA[pennsylvania foreclosures]]></category>
		<category><![CDATA[renovate a foreclosure]]></category>
		<category><![CDATA[renovate a home]]></category>
		<category><![CDATA[save money on houses]]></category>
		<category><![CDATA[streamline 203k loan]]></category>

		<guid isPermaLink="false">http://foreclosuredealsinpa.com/?p=273</guid>
		<description><![CDATA[We went out this week to look at homes in the $120,000 to $200,000 range since a bunch of foreclosures had just been released onto the market.  We found some outrageous deals! These homes only need some upgrading and cosmetic work and are perfect for a quick, Streamline 203K for a home buyer or, they&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />We went out this week to look at homes in the $120,000 to $200,000 range since a bunch of foreclosures had just been released onto the market.  <em><strong>We found some outrageous deals!</strong></em></p>
<p>These homes only need some upgrading and cosmetic work and are perfect for a quick, Streamline 203K for a home buyer or, they&#8217;re great for an investor since they are priced so cheap compared to their real value.</p>
<p>The only problem is, some of what we find&#8230;.some of the REALLY exceptional deals, are bought very quickly so if you want a beautiful home at an incredible deal&#8230;. call or email us today!</p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosuredealsinpa.com/2011/05/20/incredible-homes-coming-to-the-market-every-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Sales Prices and Savings on Foreclosures in Pennsylvania</title>
		<link>http://foreclosuredealsinpa.com/2011/04/21/average-sales-prices-and-savings-on-foreclosure/</link>
		<comments>http://foreclosuredealsinpa.com/2011/04/21/average-sales-prices-and-savings-on-foreclosure/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 01:37:21 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buy a foreclosure]]></category>
		<category><![CDATA[foreclosure market]]></category>
		<category><![CDATA[foreclosure market trends]]></category>
		<category><![CDATA[house deals]]></category>
		<category><![CDATA[housing deals]]></category>
		<category><![CDATA[huge savings on property]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[market value]]></category>
		<category><![CDATA[pennsylvania foreclosure market]]></category>
		<category><![CDATA[pennsylvania foreclosure trends]]></category>
		<category><![CDATA[pennsylvania foreclosures]]></category>
		<category><![CDATA[save money on houses]]></category>

		<guid isPermaLink="false">http://foreclosuredealsinpa.com/?p=266</guid>
		<description><![CDATA[These days everyone is talking about the great deals to be had by purchasing a foreclosed home. But how much money is there really to be saved? Actually, quite a bit.

The latest numbers from RealtyTrac show that for the month of March, the average purchase price of a non-distressed home in Pennsylvania was $182,500. This compared with the average purchase of $120,371 on a foreclosed home in Pennsylvania, which works out to <b>an average savings of about $62,000, or 34%</b>.]]></description>
			<content:encoded><![CDATA[<p id="top" />These days everyone is talking about the great deals to be had by purchasing a foreclosed home. But how much money is there really to be saved? Actually, quite a bit.</p>
<p>The latest numbers from RealtyTrac show that for the month of March, the average purchase price of a non-distressed home in Pennsylvania was $182,500. This compared with the average purchase of $120,371 on a foreclosed home in Pennsylvania, which works out to <b>an average savings of about $62,000, or 34%</b>. This is even higher than the national average savings for March, which came out to roughly 30%. Take a look at the graphs below for details.</p>
<p><img src="http://foreclosuredealsinpa.com/images/avgsppa.png" alt="Average Sales Price - Savings on Foreclosures in Pennsylvania" /></p>
<p><img src="http://foreclosuredealsinpa.com/images/avgspus.png" alt="Average Sales Price - Savings on Foreclosures in the United States" /></p>
<p>With the money to be saved and some of the <a href="http://foreclosuredealsinpa.com/inventory/">great homes available on the market</a> right now, it makes sense to consider purchasing a foreclosure when looking for your new home.</p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosuredealsinpa.com/2011/04/21/average-sales-prices-and-savings-on-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Awesome Foreclosure Project And Another Happy Client!</title>
		<link>http://foreclosuredealsinpa.com/2011/04/10/another-awesome-foreclosure-project-and-another-happy-client/</link>
		<comments>http://foreclosuredealsinpa.com/2011/04/10/another-awesome-foreclosure-project-and-another-happy-client/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 15:15:43 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Title]]></category>
		<category><![CDATA[203K loan]]></category>
		<category><![CDATA[another awesome foreclosure]]></category>
		<category><![CDATA[another happy client]]></category>
		<category><![CDATA[another happy customer]]></category>
		<category><![CDATA[bi-level home]]></category>
		<category><![CDATA[custom home]]></category>
		<category><![CDATA[dream home]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[fha loan]]></category>
		<category><![CDATA[fha mortgage]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure for sale]]></category>
		<category><![CDATA[foreclosure market]]></category>
		<category><![CDATA[great foreclosure deal]]></category>
		<category><![CDATA[great house deal]]></category>
		<category><![CDATA[huge savings on property]]></category>
		<category><![CDATA[incredible foreclosure deal]]></category>
		<category><![CDATA[incredible house deal]]></category>
		<category><![CDATA[pennsylvania foreclosure market]]></category>
		<category><![CDATA[pennsylvania foreclosures]]></category>
		<category><![CDATA[pocono country place]]></category>
		<category><![CDATA[private community]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[renovate a foreclosure]]></category>
		<category><![CDATA[renovate a home]]></category>
		<category><![CDATA[save money on houses]]></category>
		<category><![CDATA[streamline 203k loan]]></category>
		<category><![CDATA[title insurance]]></category>
		<category><![CDATA[tobyhanna]]></category>

		<guid isPermaLink="false">http://foreclosuredealsinpa.com/?p=215</guid>
		<description><![CDATA[We just finished up a very nice foreclosure for a couple from New York, so lets have a quick overview of the amazing deal they got through Pennsylvania Foreclosure Professionals.

The home was bigger than what they expected to be able to afford but it came in under their budget and that is one of the biggest advantages to these foreclosure projects.

Another happy couple who got an incredible deal turning a foreclosure into a dream come true!]]></description>
			<content:encoded><![CDATA[<p id="top" />We just finished a very nice foreclosure for a couple from New York, so lets have a quick overview of the amazing deal they got through Pennsylvania Foreclosure Professionals (<strong><em>PFP</em></strong>);</p>
<p>We had a great Bi-level home on our inventory that slid perfectly into a Streamline 203K loan.  It was exactly what this couple was looking for in their home.</p>
<p>The house is almost 1800 square feet with a 2 car garage, 3 bedrooms, 2 full baths, large eat in kitchen, living room, dining area and family room with a coal stove.  <strong>Actually, the home was bigger than what they expected to be able to afford but it came in under their budget and that is one of the biggest advantages to these </strong><strong>foreclosure projects.</strong> Sarah helped them secure a contract on the house for approximately $54,000 and the renovation costs were $29,950.</p>
<p>As with every client, there was no surprise with the final cost of the home because we presented them with the estimate before they even contracted the house, which was backed up with an independent inspection.  Barbara walked them through the financing process every step of the way and even helped clear up misinformation she discovered that would have harmed them if she had not found and corrected it.  As always, Barbara went above and beyond what any other mortgage professional would have because her focus is the client, and what is best for them.</p>
<p>Sarah handled all the real estate items and paperwork, which can be overwhelming if the buyer doesn&#8217;t have the quality of representation provided by <strong><em>PFP</em></strong>.  There is a mountain of paperwork and legalities and inspections that have to be attended to and Sarah handles all of it.  This afforded the client the confidence to go on with their life in anticipation of that beautiful new home while Sarah worked hard making the entire transaction as seamless as possible.</p>
<p>As the closing neared, Chris at Homestead Land Services began to assemble the necessary documentation and paperwork to close on the house.  Chris actually represents the client&#8217;s interests on all transactions so they know they are in great hands with Homestead!  As with any closing these days, there were last minute adjustments needed and time schedules to be accommodated but Chris performed the closing at the client&#8217;s convenience.</p>
<p>Once the closing was done, the real anticipation sets in for the client&#8230;. their home is just a few weeks away!  With this project, we were on a 30 day turn around as the client was out of the country for the month.  Northeastern went in and ripped out the old and renovated with new, beautiful finishes the client chose themselves, truly making this a <strong>&#8220;custom home!&#8221;</strong> New floors&#8230; new windows&#8230; new baths&#8230; new granite!!</p>
<p>Our client has returned from their trip and they are ecstatic with their home.  Another happy couple who got an incredible deal turning a foreclosure into a dream come true!</p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosuredealsinpa.com/2011/04/10/another-awesome-foreclosure-project-and-another-happy-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Savings on Property&#8230;You Have To See This!</title>
		<link>http://foreclosuredealsinpa.com/2011/03/26/huge-savings-on-property-you-have-to-see-this/</link>
		<comments>http://foreclosuredealsinpa.com/2011/03/26/huge-savings-on-property-you-have-to-see-this/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 15:40:29 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[amazing real estate deals]]></category>
		<category><![CDATA[buying a foreclosed home]]></category>
		<category><![CDATA[construction versus resale]]></category>
		<category><![CDATA[foreclosure market]]></category>
		<category><![CDATA[foreclosure property deals]]></category>
		<category><![CDATA[great deals on houses]]></category>
		<category><![CDATA[huge savings on property]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[real numbers on real estate]]></category>
		<category><![CDATA[return on money]]></category>

		<guid isPermaLink="false">http://foreclosuredealsinpa.com/?p=168</guid>
		<description><![CDATA[These are real numbers from an actual job.... hard costs to compare new against existing homes. 

A 2900+ square foot existing home on a full basement with 4 bedrooms, 2.5 baths in a gated community....everything that most buyers want all wrapped up into one beautiful home.  After an independent, third party inspection, the final proposed purchase price for the home was $127,950.  For a 2900+ square foot home... That is an amazing deal!]]></description>
			<content:encoded><![CDATA[<p id="top" />These are real numbers from an actual job&#8230;. hard costs to compare new homes verses existing homes.</p>
<p>A 2900+ square foot existing home on a full basement with 4 bedrooms, 2.5 baths in a gated community&#8230;.everything that most buyers want all wrapped up into one beautiful home.  After an independent, third party inspection, the final proposed purchase price for the home was $127,950.  For a 2900+ square foot home&#8230; That is an amazing deal!</p>
<p>Let&#8217;s look at the numbers a different way; the house appraised for approximately $250,000.  It&#8217;s worth $250,000 and we got it fixed and turned over for $127,950.  When that customer closed and moved in, they increased their net worth by $122,050 in a 65 day time frame for banking and construction.  Anyone else want that type of return on their money??</p>
<p>Now let&#8217;s look at the numbers from a new construction standpoint.  Traditionally, you would want to build a 2900+ square foot house including well and septic for approximately $260,000, before land.  Unfortunately, we would not be able to do so because of the cap on the value of the home in that area so we would have to sell the complete package with land for the $250,000.</p>
<p>Compared to the market a few years ago, the client would still be getting a great deal on the house as new construction but they would be paying $122,000 more than they would have to by allowing us to find the deals, no&#8230;<strong>the diamonds</strong> that are strewn all over the real estate market right now.</p>
<p>Are these types of deals typical for all of our clients?&#8230;.. No, they aren&#8217;t but, all our clients get great deals they could not have found on their own, just by using Pennsylvania Foreclosure Professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosuredealsinpa.com/2011/03/26/huge-savings-on-property-you-have-to-see-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Can Expect Great Deals in Foreclosures This Spring</title>
		<link>http://foreclosuredealsinpa.com/2011/03/23/why-you-can-expect-great-deals-in-foreclosures-this-spring/</link>
		<comments>http://foreclosuredealsinpa.com/2011/03/23/why-you-can-expect-great-deals-in-foreclosures-this-spring/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 22:54:32 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buy a foreclosure]]></category>
		<category><![CDATA[foreclosure market]]></category>
		<category><![CDATA[foreclosure market trends]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[pennsylvania foreclosure market]]></category>
		<category><![CDATA[pennsylvania foreclosure trends]]></category>
		<category><![CDATA[pennsylvania foreclosures]]></category>

		<guid isPermaLink="false">http://foreclosuredealsinpa.com/?p=152</guid>
		<description><![CDATA[Spring is always a popular season to look for a new home, and this spring may be one of the best in nearly a decade for buyers to take advantage of deals on the housing market. According to the National Association of Realtors (NAR) the median price for existing home sales is $156,100, the lowest since February 2002. In addition to this, Move Inc. reported that inventory is up 13% in the past year. So what does this mean when you want to buy a foreclosure?]]></description>
			<content:encoded><![CDATA[<p id="top" />Spring is always a popular season to look for a new home, and this spring may be one of the best in nearly a decade for buyers to take advantage of deals on the housing market. According to the National Association of Realtors (NAR) the median price for existing home sales is $156,100, the lowest since February 2002. In addition to this, Move Inc. reported that inventory is up 13% in the past year. So what does this mean when you want to buy a foreclosure?</p>
<p>The main factor to consider here is competition. Banks are in the business of lending money, not owning houses. The foreclosure process itself is very costly when legal fees are taken into account, and carrying costs for properties add up quickly. Homes need to be winterized or there may be extensive and costly  damage to the house, community ordinances require lawn maintenance and snow removal, acts of vandalism may affect home values, and the list goes on.</p>
<p>When you consider that home sales dropped 9.6% in February, also according to NAR, it becomes clear why banks need to price foreclosed property aggressively. This is the best way for them to rid themselves of the costs and aggravation associated with holding inventory as quickly as possible. This motivation, in conjunction with the lowest median home price in almost a decade, creates a great opportunity for any buyer considering a foreclosure purchase. Add in low interest rates and lending programs designed specifically for buyers wishing to renovate their new home and you can see why considering a foreclosure for your new home is a smart idea.</p>
<p>Pennsylvania in particular is a hot spot for finding great deals on foreclosed homes. <a href="http://www.realtytrac.com/trendcenter/pa-trend.html" target="_blank">According to RealtyTrac</a>, <strong>buyers in Pennsylvania who bought a foreclosed property in February 2011 paid 40% less on their homes&#8217; purchase price than the average purchase price. This makes Pennsylvania the fifth highest ranked state in the country for saving money on foreclosures.</strong></p>
<p>If these numbers appeal to you and you&#8217;re interested in learning more about buying a foreclosure, please feel free to <a href="http://foreclosuredealsinpa.com/contact-us/">contact us for more details</a> or <a href="http://foreclosuredealsinpa.com/inventory/">browse our inventory</a> and see what deals we have available!</p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosuredealsinpa.com/2011/03/23/why-you-can-expect-great-deals-in-foreclosures-this-spring/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Construction vs. Existing Homes</title>
		<link>http://foreclosuredealsinpa.com/2011/03/21/new-construction-vs-existing-homes/</link>
		<comments>http://foreclosuredealsinpa.com/2011/03/21/new-construction-vs-existing-homes/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 03:42:40 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[dream home]]></category>
		<category><![CDATA[foreclosure market]]></category>
		<category><![CDATA[foreclosure professionals]]></category>
		<category><![CDATA[housing deals]]></category>
		<category><![CDATA[new construction vs resale]]></category>

		<guid isPermaLink="false">http://foreclosuredealsinpa.com/?p=106</guid>
		<description><![CDATA[As a new home builder, I've always been partial to building a new home for a client rather than exploring existing homes found on the real estate market.  In the past there were many advantages to a newly built home but times have changed and I have changed with them.]]></description>
			<content:encoded><![CDATA[<p id="top" />As a new home builder, I&#8217;ve always been partial to building a new home for a client rather than exploring existing homes found on the real estate market.  In the past there were many advantages to a newly built home but times have changed and I have changed with them.</p>
<p>Many of the advantages in housing have turned from new homes to existing homes and the foreclosure market has allowed me to help my clients to do what is right for themselves, their families and their finances.</p>
<p>Be sure to check back and visit us often in the coming weeks and months as we will be discussing the incredible advantages to purchasing fantastic deals available right now on the real estate market and why now, more than ever before, you need a Foreclosure Professional to help you buy your dream home!</p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosuredealsinpa.com/2011/03/21/new-construction-vs-existing-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
