<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foreclosure Deals in PA &#187; market trends</title>
	<atom:link href="http://foreclosuredealsinpa.com/tag/market-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosuredealsinpa.com</link>
	<description>Do You Want to Own a Home?</description>
	<lastBuildDate>Sun, 08 Jul 2012 16:07:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The market is going where??</title>
		<link>http://foreclosuredealsinpa.com/2011/06/17/the-market-is-going-where/</link>
		<comments>http://foreclosuredealsinpa.com/2011/06/17/the-market-is-going-where/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 22:00:17 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[203K loan]]></category>
		<category><![CDATA[buy a foreclosure]]></category>
		<category><![CDATA[dream home]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure for sale]]></category>
		<category><![CDATA[foreclosure market]]></category>
		<category><![CDATA[foreclosure market trends]]></category>
		<category><![CDATA[foreclosure professionals]]></category>
		<category><![CDATA[house deals]]></category>
		<category><![CDATA[housing deals]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[huge savings on property]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[market value]]></category>
		<category><![CDATA[new construction vs resale]]></category>
		<category><![CDATA[pennsylvania foreclosure market]]></category>
		<category><![CDATA[pennsylvania foreclosure trends]]></category>
		<category><![CDATA[pennsylvania foreclosures]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[renovate a foreclosure]]></category>
		<category><![CDATA[renovate a home]]></category>
		<category><![CDATA[save money on houses]]></category>

		<guid isPermaLink="false">http://foreclosuredealsinpa.com/?p=285</guid>
		<description><![CDATA[Unfortunately, the market for newly built homes continues to fall although not as drastically as it has been.  The housing market overall has stabilized across much of the country although there are always specific areas that continue to decline and others that recover more rapidly. As a whole, the housing market will not recover fully [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Unfortunately, the market for newly built homes continues to fall although not as drastically as it has been.  The housing market overall has stabilized across much of the country although there are always specific areas that continue to decline and others that recover more rapidly.</p>
<p>As a whole, the housing market will not recover fully until a few things happen; the most important being a reduction in the inventory of homes available through the general realty market.</p>
<p>This correction of supply and demand continues to present incredible housing deals, allowing our clients to CASH IN and get great homes at great prices.  We have an investor out in the area today looking at houses on our inventory and so should you!</p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosuredealsinpa.com/2011/06/17/the-market-is-going-where/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Sales Prices and Savings on Foreclosures in Pennsylvania</title>
		<link>http://foreclosuredealsinpa.com/2011/04/21/average-sales-prices-and-savings-on-foreclosure/</link>
		<comments>http://foreclosuredealsinpa.com/2011/04/21/average-sales-prices-and-savings-on-foreclosure/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 01:37:21 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buy a foreclosure]]></category>
		<category><![CDATA[foreclosure market]]></category>
		<category><![CDATA[foreclosure market trends]]></category>
		<category><![CDATA[house deals]]></category>
		<category><![CDATA[housing deals]]></category>
		<category><![CDATA[huge savings on property]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[market value]]></category>
		<category><![CDATA[pennsylvania foreclosure market]]></category>
		<category><![CDATA[pennsylvania foreclosure trends]]></category>
		<category><![CDATA[pennsylvania foreclosures]]></category>
		<category><![CDATA[save money on houses]]></category>

		<guid isPermaLink="false">http://foreclosuredealsinpa.com/?p=266</guid>
		<description><![CDATA[These days everyone is talking about the great deals to be had by purchasing a foreclosed home. But how much money is there really to be saved? Actually, quite a bit.

The latest numbers from RealtyTrac show that for the month of March, the average purchase price of a non-distressed home in Pennsylvania was $182,500. This compared with the average purchase of $120,371 on a foreclosed home in Pennsylvania, which works out to <b>an average savings of about $62,000, or 34%</b>.]]></description>
			<content:encoded><![CDATA[<p id="top" />These days everyone is talking about the great deals to be had by purchasing a foreclosed home. But how much money is there really to be saved? Actually, quite a bit.</p>
<p>The latest numbers from RealtyTrac show that for the month of March, the average purchase price of a non-distressed home in Pennsylvania was $182,500. This compared with the average purchase of $120,371 on a foreclosed home in Pennsylvania, which works out to <b>an average savings of about $62,000, or 34%</b>. This is even higher than the national average savings for March, which came out to roughly 30%. Take a look at the graphs below for details.</p>
<p><img src="http://foreclosuredealsinpa.com/images/avgsppa.png" alt="Average Sales Price - Savings on Foreclosures in Pennsylvania" /></p>
<p><img src="http://foreclosuredealsinpa.com/images/avgspus.png" alt="Average Sales Price - Savings on Foreclosures in the United States" /></p>
<p>With the money to be saved and some of the <a href="http://foreclosuredealsinpa.com/inventory/">great homes available on the market</a> right now, it makes sense to consider purchasing a foreclosure when looking for your new home.</p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosuredealsinpa.com/2011/04/21/average-sales-prices-and-savings-on-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Can Expect Great Deals in Foreclosures This Spring</title>
		<link>http://foreclosuredealsinpa.com/2011/03/23/why-you-can-expect-great-deals-in-foreclosures-this-spring/</link>
		<comments>http://foreclosuredealsinpa.com/2011/03/23/why-you-can-expect-great-deals-in-foreclosures-this-spring/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 22:54:32 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buy a foreclosure]]></category>
		<category><![CDATA[foreclosure market]]></category>
		<category><![CDATA[foreclosure market trends]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[pennsylvania foreclosure market]]></category>
		<category><![CDATA[pennsylvania foreclosure trends]]></category>
		<category><![CDATA[pennsylvania foreclosures]]></category>

		<guid isPermaLink="false">http://foreclosuredealsinpa.com/?p=152</guid>
		<description><![CDATA[Spring is always a popular season to look for a new home, and this spring may be one of the best in nearly a decade for buyers to take advantage of deals on the housing market. According to the National Association of Realtors (NAR) the median price for existing home sales is $156,100, the lowest since February 2002. In addition to this, Move Inc. reported that inventory is up 13% in the past year. So what does this mean when you want to buy a foreclosure?]]></description>
			<content:encoded><![CDATA[<p id="top" />Spring is always a popular season to look for a new home, and this spring may be one of the best in nearly a decade for buyers to take advantage of deals on the housing market. According to the National Association of Realtors (NAR) the median price for existing home sales is $156,100, the lowest since February 2002. In addition to this, Move Inc. reported that inventory is up 13% in the past year. So what does this mean when you want to buy a foreclosure?</p>
<p>The main factor to consider here is competition. Banks are in the business of lending money, not owning houses. The foreclosure process itself is very costly when legal fees are taken into account, and carrying costs for properties add up quickly. Homes need to be winterized or there may be extensive and costly  damage to the house, community ordinances require lawn maintenance and snow removal, acts of vandalism may affect home values, and the list goes on.</p>
<p>When you consider that home sales dropped 9.6% in February, also according to NAR, it becomes clear why banks need to price foreclosed property aggressively. This is the best way for them to rid themselves of the costs and aggravation associated with holding inventory as quickly as possible. This motivation, in conjunction with the lowest median home price in almost a decade, creates a great opportunity for any buyer considering a foreclosure purchase. Add in low interest rates and lending programs designed specifically for buyers wishing to renovate their new home and you can see why considering a foreclosure for your new home is a smart idea.</p>
<p>Pennsylvania in particular is a hot spot for finding great deals on foreclosed homes. <a href="http://www.realtytrac.com/trendcenter/pa-trend.html" target="_blank">According to RealtyTrac</a>, <strong>buyers in Pennsylvania who bought a foreclosed property in February 2011 paid 40% less on their homes&#8217; purchase price than the average purchase price. This makes Pennsylvania the fifth highest ranked state in the country for saving money on foreclosures.</strong></p>
<p>If these numbers appeal to you and you&#8217;re interested in learning more about buying a foreclosure, please feel free to <a href="http://foreclosuredealsinpa.com/contact-us/">contact us for more details</a> or <a href="http://foreclosuredealsinpa.com/inventory/">browse our inventory</a> and see what deals we have available!</p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosuredealsinpa.com/2011/03/23/why-you-can-expect-great-deals-in-foreclosures-this-spring/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
