<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foreclosure Deals in PA &#187; market value</title>
	<atom:link href="http://foreclosuredealsinpa.com/tag/market-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://foreclosuredealsinpa.com</link>
	<description>Do You Want to Own a Home?</description>
	<lastBuildDate>Sun, 08 Jul 2012 16:07:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The market is going where??</title>
		<link>http://foreclosuredealsinpa.com/2011/06/17/the-market-is-going-where/</link>
		<comments>http://foreclosuredealsinpa.com/2011/06/17/the-market-is-going-where/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 22:00:17 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[203K loan]]></category>
		<category><![CDATA[buy a foreclosure]]></category>
		<category><![CDATA[dream home]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure for sale]]></category>
		<category><![CDATA[foreclosure market]]></category>
		<category><![CDATA[foreclosure market trends]]></category>
		<category><![CDATA[foreclosure professionals]]></category>
		<category><![CDATA[house deals]]></category>
		<category><![CDATA[housing deals]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[huge savings on property]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[market value]]></category>
		<category><![CDATA[new construction vs resale]]></category>
		<category><![CDATA[pennsylvania foreclosure market]]></category>
		<category><![CDATA[pennsylvania foreclosure trends]]></category>
		<category><![CDATA[pennsylvania foreclosures]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[renovate a foreclosure]]></category>
		<category><![CDATA[renovate a home]]></category>
		<category><![CDATA[save money on houses]]></category>

		<guid isPermaLink="false">http://foreclosuredealsinpa.com/?p=285</guid>
		<description><![CDATA[Unfortunately, the market for newly built homes continues to fall although not as drastically as it has been.  The housing market overall has stabilized across much of the country although there are always specific areas that continue to decline and others that recover more rapidly. As a whole, the housing market will not recover fully [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Unfortunately, the market for newly built homes continues to fall although not as drastically as it has been.  The housing market overall has stabilized across much of the country although there are always specific areas that continue to decline and others that recover more rapidly.</p>
<p>As a whole, the housing market will not recover fully until a few things happen; the most important being a reduction in the inventory of homes available through the general realty market.</p>
<p>This correction of supply and demand continues to present incredible housing deals, allowing our clients to CASH IN and get great homes at great prices.  We have an investor out in the area today looking at houses on our inventory and so should you!</p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosuredealsinpa.com/2011/06/17/the-market-is-going-where/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Sales Prices and Savings on Foreclosures in Pennsylvania</title>
		<link>http://foreclosuredealsinpa.com/2011/04/21/average-sales-prices-and-savings-on-foreclosure/</link>
		<comments>http://foreclosuredealsinpa.com/2011/04/21/average-sales-prices-and-savings-on-foreclosure/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 01:37:21 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buy a foreclosure]]></category>
		<category><![CDATA[foreclosure market]]></category>
		<category><![CDATA[foreclosure market trends]]></category>
		<category><![CDATA[house deals]]></category>
		<category><![CDATA[housing deals]]></category>
		<category><![CDATA[huge savings on property]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[market value]]></category>
		<category><![CDATA[pennsylvania foreclosure market]]></category>
		<category><![CDATA[pennsylvania foreclosure trends]]></category>
		<category><![CDATA[pennsylvania foreclosures]]></category>
		<category><![CDATA[save money on houses]]></category>

		<guid isPermaLink="false">http://foreclosuredealsinpa.com/?p=266</guid>
		<description><![CDATA[These days everyone is talking about the great deals to be had by purchasing a foreclosed home. But how much money is there really to be saved? Actually, quite a bit.

The latest numbers from RealtyTrac show that for the month of March, the average purchase price of a non-distressed home in Pennsylvania was $182,500. This compared with the average purchase of $120,371 on a foreclosed home in Pennsylvania, which works out to <b>an average savings of about $62,000, or 34%</b>.]]></description>
			<content:encoded><![CDATA[<p id="top" />These days everyone is talking about the great deals to be had by purchasing a foreclosed home. But how much money is there really to be saved? Actually, quite a bit.</p>
<p>The latest numbers from RealtyTrac show that for the month of March, the average purchase price of a non-distressed home in Pennsylvania was $182,500. This compared with the average purchase of $120,371 on a foreclosed home in Pennsylvania, which works out to <b>an average savings of about $62,000, or 34%</b>. This is even higher than the national average savings for March, which came out to roughly 30%. Take a look at the graphs below for details.</p>
<p><img src="http://foreclosuredealsinpa.com/images/avgsppa.png" alt="Average Sales Price - Savings on Foreclosures in Pennsylvania" /></p>
<p><img src="http://foreclosuredealsinpa.com/images/avgspus.png" alt="Average Sales Price - Savings on Foreclosures in the United States" /></p>
<p>With the money to be saved and some of the <a href="http://foreclosuredealsinpa.com/inventory/">great homes available on the market</a> right now, it makes sense to consider purchasing a foreclosure when looking for your new home.</p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosuredealsinpa.com/2011/04/21/average-sales-prices-and-savings-on-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil And Gas Prices Don&#8217;t Affect Great House Deals!!</title>
		<link>http://foreclosuredealsinpa.com/2011/03/23/oil-and-gas-prices-dont-affect-great-house-deals/</link>
		<comments>http://foreclosuredealsinpa.com/2011/03/23/oil-and-gas-prices-dont-affect-great-house-deals/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 14:49:09 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[extra money]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[house deals]]></category>
		<category><![CDATA[market value]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[renovate a foreclosure]]></category>
		<category><![CDATA[renovate a home]]></category>
		<category><![CDATA[save money on houses]]></category>

		<guid isPermaLink="false">http://foreclosuredealsinpa.com/?p=143</guid>
		<description><![CDATA[Think of all the gas you could buy with an extra $40,000 to $50,000 in your pocket!

Everyone is concerned with oil and gas prices and we should be.  The rise in oil and gas causes a nasty chain reaction that creates a rise in all products including those needed to build houses.  Everything from the shingles, the flooring, the siding, etc.... they all use petroleum in their manufacturing and they are all delivered in trucks that use gas.  Higher oil and gas prices... higher costs to build a home.]]></description>
			<content:encoded><![CDATA[<p id="top" />Think of all the gas you could buy with an extra $40,000 to $50,000 in your pocket!</p>
<p>Everyone is concerned with oil and gas prices and we should be.  The rise in oil and gas causes a nasty chain reaction that creates a rise in all products including those needed to build houses.  Everything from the shingles, the flooring, the siding, etc&#8230;. they all use petroleum in their manufacturing and they are all delivered in trucks that use gas.  Higher oil and gas prices&#8230; higher costs to build a home.</p>
<p>The great news is&#8230; the prices for the houses we find for our clients are set by their value in the market and are not affected by rising oil and gas prices.  In most cases, I can find and fix an existing home at prices I could never duplicate if I built one new.</p>
<p>I&#8217;m not saying that if you want to build a new home and you can afford to and you don&#8217;t mind spending the extra money that you shouldn&#8217;t but&#8230; if you can find what you&#8217;re looking for and <strong>save yourself tens of thousands of dollars&#8230; isn&#8217;t that the kind of investment you&#8217;d want?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://foreclosuredealsinpa.com/2011/03/23/oil-and-gas-prices-dont-affect-great-house-deals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
